Kidney

General List

     Kidney   Alpha List  B: = Birth.   D: = Death   M: = Marriage 
	   Names (Sex)                        	Event  		Date/Place                                                         
         -----------------------------------------------------------------------------------------------------
         Mr. KITNEY OR KIDNEY (M)..............  	M: 		Abt 1773                                               
           Spouse: Mrs. KITNEY OR KIDNEY            		Newington, Kent, England                                                       
         Mrs. KITNEY OR KIDNEY (F).............  	M: 		Abt 1773                                                 
           Spouse: Mr. KITNEY OR KIDNEY             			Newington, Kent, England                                                           
         KIDNEY (M)............................  		M: 		Jun 1927                                                
           Spouse: Jean FYFFE                       			Clogher, Tyrone, Ireland                                                             
         Ann KIDNEY (F)........................  	M: 		5 Dec 1818                                            
           Spouse: John PARKER                      			Houghton-le-spring, Durham, England                                                  
         Benjamin KIDNEY (M)...................  	M: 		12 Aug 1768                                                
           Spouse: Elizabeth POMEROY                			St. Marys, Leyton, Essex, England                          
         Catherine KIDNEY (F)..................  	M: 		Abt 1873                                                  
           Spouse: John DONOVAN                    			Cork, Cork, Ireland                                                              
         Charles KIDNEY (M)....................  	M: 		10 Apr 1825                                              
           Spouse: Ann BENNETT                      			Thornham, Kent, England                                                              
         Charles KIDNEY (M)....................  	M: 		Abt 1830                                                 
           Spouse: Catherine ANDERSON               			Of Eastwood, Renfrew, Scotland                                                     
         Ellen KIDNEY (F)......................  	M: 		5 Oct 1699                                              
           Spouse: Thomas TYRUS                     			Of Boseley, Kent, England                                                            
         Elizabeth KIDNEY (F)..................  	M: 		26 Sep 1652                                              
           Spouse: Rowland KIMPTON                  			Ardeley, Hertford, England                               
         Eliza KIDNEY (F)......................  		M: 		18 Jan 1825                                            
           Spouse: John HASSETT                      			Londonderry, Ireland                                                             
         George KIDNEY (M).....................  	M: 		20 Jun 1833                                             
           Spouse: Mary Ann REDMANS                 			Saint Margaret, Rochester, Kent,                        
                                                                             
         James KIDNEY OR KITNEY (M)............  	M: 		19 Oct 1789                                      
           Spouse: Elizabeth DOWN                   			Detling, Kent, England                                                               
         James KIDNEY (M)......................  	M: 		5 Feb 1814                                         
           Spouse: Ann WHITAKER                     			Saint Margaret, Rochester, Kent,                    
 
         James KIDNEY (M)......................  	M: 		Abt 1820                                               
           Spouse: Mrs. Mary KIDNEY                 			Of Rainham, Kent, England                                                       
         Jane KIDNEY (F).......................  	M: 		5 Oct 1732                                             
           Spouse: William JACKSON                  			Enfield, London, England                                                             
         Jeremiah KIDNEY (M)...................  	M: 		7 Jan 1804                                              
           Spouse: Elizabeth HART                   			St. Margaret's Rochester, Kent,                                                      
 
         John KIDNEY (M).......................  	M: 		24 Jun 1633                                              
           Spouse: Sarah CHAPMAN                    			Eltisley, Cambridge, England                                                         
         John KITNEY OR KIDNEY (M).............  	M: 		Abt 1769                                                  
           Spouse: Mary KITNEY                      			Detling, Kent, England                                                             
         John KIDNEY (M).......................  	M: 		8 Nov 1808                                               
           Spouse: Elizabeth BURROWS                			Bitteswell, Leicester, England                                                       
         John KIDNEY (M).......................  	M: 		20 Jan 1835                                               
           Spouse: Sarah HARRIS                     			Merthyr Tydfil, Glamorgan, Wales                                                     
         Margaret KIDNEY (F)...................  	M: 		Abt 1816                                                  
           Spouse: Timothy GRADY                    			Of, Tipperary, Ireland                                                               
         Mary KIDNEY (F).......................  	M: 		26 Aug 1694                                               
           Spouse: John HODGES                      			St James, Clerkenwell, London,                                                       
 
         Mary KIDNEY (F).......................  	M: 		22 Oct 1801                                               
           Spouse: Benjamin COBLEY                  			Winwick, Northampton, England                                                        
        Mrs. Mary KIDNEY (F)..................  	M: 		Abt 1820                                               
           Spouse: James KIDNEY                     			Of Rainham, Kent, England                                                       
         Mary KIDNEY (F).......................  	M: 		21 Feb 1838                                            
           Spouse: Thomas SUPPLE                    			Youghal, Cork, Ireland                                                               
         Mary KIDNEY OR KIDNAY (F).............  	M: 		29 May 1847                            
           Spouse: John ARMSTRONG                   			Ballinamallard,megheracross, Fermanagh, Ireland                                                                   
         Mary KIDNEY (F).......................  	M: 		Abt 1873                                 
           Spouse: John FLYNN                       				Cork, Cork, Ireland                                                          
         Nathaniel Ashwood KIDNEY (M)..........  	M: 		30 Jan 1692                                            
           Spouse: Mary FOWLER                      			Fen Stanton, Huntingdon, England                  
         Richard KIDNEY (M)....................  	M: 		30 Sep 1817                                    
           Spouse: Christian EVANS                  			Paignton, Devon, England                                                             
         Sybbell KYDNEY (F)....................  	M: 		1 Feb 1609                                    
           Spouse: Maximilian RACHELL               			St John Baptist, Peterborough, Northampton, England                                                                 
         Tabitha KIDNEY (F)....................  	M: 		27 Apr 1751                                    
           Spouse: John LITTLE                      			All Saints, Maidstone, Kent,                                                         
 
         Thomas KIDNEY (M).....................  	M: 		13 Nov 1721                                  
           Spouse: Lucy BACON                       			Bearsted, Kent, England                                                              
         Thomas KIDNEY (M).....................  	M: 		10 Jan 1769                                          
           Spouse: Elizabeth LUCAS                  			Ravensthorpe, Northampton, England                                                   
         Thomas KIDNEY (M).....................  	M: 		19 Nov 1781                                    
           Spouse: Mary ROSE                        			Detling, Kent, England                                                               
         Thomas KIDNEY (M).....................  	M: 		14 Nov 1793                                      
           Spouse: Hannah HENSON                    			St. Peter Nottingham, Nottingham,                                                    
 
         Thomas KIDNEY (M).....................  	M: 		Abt 1846                                         
           Spouse: Mary                             			Of, Ireland                                                                        
         William KIDNEY (M)....................  	M: 		8 Jan 1748                                      
           Spouse: Mary GOODHUGH                    			Detling, Kent, England                                                               
         Mr. KITNEY OR KIDNEY (M)..............  	B: 		Abt 1748                                        
           (no parents listed)                      			Newington, Kent, England                                                         
         
       Mrs. KITNEY OR KIDNEY (F).............  	B: 		Abt 1752                                        
           (no parents listed)                      			Newington, Kent, England                                                         
         KIDNEY (F)............................  		B: 		28 Oct 1874                                    
           Father: William KIDNEY                   			Waterfort, Antrim, Ireland                                                           
           Mother: Emma Kidney MONK                                                                                                      
         Anne KIDNEY (F).......................  	M: 		3 May 1730                                        
           Rel:    Isaac Blair                      				London, England                                  
           (no parents listed)                                                                           
         Ann KIDNEY (F)........................  	C: 		8 Aug 1829                                      
           Father: Robert KIDNEY                    			Saint Andrews Roman Catholic,                                                        
           Mother: Ferny MACLACLAN                  			Dundee, Angus, Scotland                                                              
         Anne Jane KIDNEY (F)..................  	B: 		1833                                             
           Father: Charles KIDNEY                   			Of Eastwood, Renfrew, Scotland                                                       
           Mother: Catherine ANDERSON                                                                                                    
         Ann KIDNEY (F)........................  	C: 		29 Jan 1837                                     
           Father: Robert KIDNEY                    			Saint Andrews Roman Catholic,                                                        
           Mother: Agnes KERRIGAN                   			Dundee, Angus, Scotland                                                              
         Bridget KIDNEY (F)....................  	C: 		3 Jan 1836                                               
           Father: George KIDNEY                    			Saint Andrews Roman Catholic,                                                        
           Mother: Helen FLANIGAN                   			Dundee, Angus, Scotland                                                              
         Catherine KIDNEY (F)..................  	C: 		8 Aug 1829                                             
           Father: George KIDNEY                    			Saint Andrews Roman Catholic,                                                        
           Mother: Ellen FLANIGAN                   			Dundee, Angus, Scotland                                                              
         Catherine KIDNEY (F)..................  	B: 		Abt 1852                                               
           (no parents listed)                      			Cork, Cork, Ireland                                                                
         Edward KIDNEY (M).....................  	M: 		14 May 1627                                            
           Spouse: Agnes COTTRELL                   			Of Apperton, London, England                                                                                                                                  
         Edward KIDNEY (M).....................  	B: 		6 Jun 1637                                           
           Father: John KIDNEY                      			Merthyr-tydfil, Glamorgan, Wales                                                     
           Mother: Sarah HARRIS                                                                           
         Edward KIDNEY (M).....................  	B: 		Abt 1770                                          
           Father: John KITNEY OR KIDNEY            			Detling, Kent, England                                                               
           Mother: Mary KITNEY                                                                                                           
         Edward KIDNEY (M).....................  	B: 		6 Jun 1837                                 
           Father: John KIDNEY                      			Merthyr Tydfil, Glamorgan, Wales                                                     
           Mother: Sarah HARRIS                                                                                                          
         Helen KIDNEY (F)......................  	C: 		7 Jan 1838                                          
           Father: Robert KIDNEY                    			Saint Andrews Roman Catholic,                                                        
           Mother: Agnes CRAGNE                     			Dundee, Angus, Scotland                                                              
         Elizabeth KIDNEY (F)..................  	M: 		26 Sep 1652                                       
           Spouse: Rowland KEMPTON                  			Of Muchmunder, Hertford, England                   
                                                                                                        
         Elizebeth KIDNEY (F)..................  	M: 		27 Feb 1814                                         
           Rel:    James Gibbons                    			Maidstone, Kent, England                            
         
         Elizabeth KIDNEY (F)..................  	B: 		4 Jan 1853                                               
           Father: William KIDNEY                   			Stewarton, Ayr, Scotland                                                             
           Mother: Margaret FERGUSON                                                                                                     
         Hannah KITNEY(KIDNEY) (F).............  	B: 		1774                                                 
           (no parents listed)                      			Newington, Kent, England                                                             
         Hannah KITNEY OR KIDNEY (F)...........  	B: 		Abt 1776                                    
           (no parents listed)                      			Newington, Kent, England                                                             
         Hannah KITNEY OR KIDNEY (F)...........  	B: 		Abt 1777                                       
           (no parents listed)                      			Newington, Kent, England                                                             
         Hannah KITNEY OR KIDNEY (F)...........  	D: 		5 Mar 1825                                      
           Father: Mr KIDNEY                        			Stockbury, Kent, England                                                             
           Mother: Mrs Kidney
         Jane KIDNEY (F).......................  	M: 		Jul 1568                                                
           Spouse: Hugh GRANT                       			Of, Maxey, Northampton, England                      
                                                                                                    
         Jane KIDNEY (F).......................  	M: 		5 Oct 1732                                        
           Rel:    Joseph Crowther                  			Enfield, London, England                              
           (no parents listed)                                                                           
         John KIDNEY (M).......................  	B: 		Abt 1810                                             
           Spouse: Sarah HARRIS                     			Of Merthyr Tydfil, Glamorgan, Wales                                                  
                                                                                                      
         John Joseph KIDNEY (M)................  	B: 		25 Oct 1895                                       
           Father: Joseph KIDNEY                    			Bournemouth, Hampshire, England                  
           Mother: Elizabeth STEELE                                                                                                      
         Margaret KIDNEY (F)...................  	C: 		12 Sep 1831                                      
           Father: George KIDNEY                    			Saint Andrews Roman Catholic,                                                        
           Mother: Ellen FLANIGAN                   			Dundee, Angus, Scotland                                                              
         Margaret KIDNEY (F)...................  	B: 		1 Aug 1874                                 
           Father: Thomas KIDNEY                    			Kinsale, Cork, Ireland                                                               
           Mother: Mararet KENEFID                                                                                                       
         Mary KIDNEY (F).......................  	M: 		26 Aug 1694                                 
           Rel:    William N. HODGES                			Of, London, England                          
           (no parents listed)                                                                       
         Mary KIDNEY (F).......................  	M: 		26 Aug 1694                                       
           Spouse: John HODGES                     			London, England                               
                                                                                                     
         Mary KIDNEY (F).......................  	B: 		Abt 1761                                         
           (no parents listed)                     			Saint Michael, Coventry, Warwick,                                                   
 
         Mary KIDNEY (F).......................  	B: 		5 Feb 1807                                     
           (no parents listed)                     			Cork, Ireland                                                                      
         Mary KIDNEY OR KIDNAY (F).............  	B: 		1830                                              
           Father: George KIDNEY                    			Fermanagh, Enskill, Ireland                                                          
         Mary KIDNEY (F).......................  	C: 		13 Apr 1834                                       
           Father: John KIDNEY                      			Saint Andrews Roman Catholic,                                                        
           Mother: Lucy MAGEE                       			Dundee, Angus, Scotland                                                              
         Mary KIDNEY (F).......................  	B: 		Abt 1852                                           
           (no parents listed)                      			Cork, Cork, Ireland                                                                
         Michael KIDNEY (M)....................  	B: 		Abt 1851                                           
           (no parents listed)                      			Kilmoney Old Rd,carrigaline, Cork, Ireland                                                                              
         Sarah KIDNEY (F)......................  	M: 		27 Nov 1722                                         
           Spouse: Samuel BROWN  (Browne)           			Of Tottenham, London, England                      
                                                                                                           
         Tabitha KIDNEY (F)....................  	B: 		Abt 1730                                            
           Spouse: John LITTLE                      			Of All Saints, Maidstone, Kent,                   
                                                                                  
         Thomas KIDNEY (M).....................  	B: 		1820                                              
           (no parents listed)                     			Ireland                                                                          
         Thomas KIDNEY (M).....................  	C: 		20 May 1821                                      
           Father: James KIDNEY                     			Rainham, Kent, England                                                               
           Mother: Mrs. Mary KIDNEY                                                                                                      
         Thomas KIDNEY (M).....................  	B: 		6 Jun 1835                                         
           Father: John KIDNEY                      			Merthyr Tydfil, Glamorgan, Wales                                                     
           Mother: Sarah HARRIS                                                                                                          
         William KEDNEY (M)....................  	M: 		1 Feb 1748                                         
           Spouse: Mary CLARK                       			Of St. Leonards Forest, Lancashire,                 
 
         William Robert KIDNEY (M).............  	B: 		1831                                               
           Father: Charles KIDNEY                   			Of Eastwood, Renfrew, Scotland                                                       
           Mother: Catherine ANDERSON